In questo articolo ci occuperemo delle offerte Amazon Gaming Week 2024, appena iniziata e attiva per diversi giorni. ASUS come sempre è molto attiva su questo fronte e ha messo in saldo un vasto catalogo di prodotti dei suoi marchi ASUS, ROG, TUF Gaming, ROG Strix e altri.
Indice
Offerte Amazon Gaming Week 2024: Schede video, Monitor, componenti PC e periferiche gaming ASUS ROG
Dal 22 al 28 agosto per la Gaming Week e dal 29 agosto all’8 settembre per il Back to School, avrete convenienti occasioni per dare una rinfrescata al vostro PC desktop o per completare o rinnovare la vostra postazione gaming.
Tra le offerte ci sono Periferiche gaming ROG come il gamepad PC e Xbox ROG Raikiri Pro – qui la nostra recensione, o il versatile e velocissimo mouse ROG Harpe Ace Aim Lab Edition – qui la nostra recensione.
Troverete in sconto anche tante schede madri, schede video Nvidia o AMD come le TUF Gaming GeForce RTX 4080 SUPER OC Edition o la ASUS Dual Radeon RX 7800XT OC Edition, per dare più potenza ai vostri PC in vista dell’uscita di nuovi giochi pesanti come Black Myth Wukong e Final Fantasy XVI PC.
Monitor gaming pure in sconto per dare più visibilità, velocità e ridurre la latenza dei videogiochi competitivi, con tanti modelli delle serie ROG e TUF Gaming come il TUF GAMING VG279QM e il ROG SWIFT OLED PG27AQDM.
Tra le offerte ci sono anche componenti per il raffreddamento, e tanti strumenti per il networking come il router Wi-Fi Mesh ROG Rapture GT6 – qui la nostra recensione.
Di seguito la lista completa dei prodotti ASUS e ROG in sconto per la Gaming Week:
CATEGORIA | ASIN | MODELLO | PREZZO NORMALE | PREZZO SCONTATO | SCONTO |
MB | B09LVQXHBG | PRIME B550M-A WIFI II | 144,67 € | 116,99 € | -19,13% |
MB | B0BSVDKRKN | PRIME B650M-A WIFI II | 191,81 € | 161,99 € | -15,55% |
MB | B0BF5H5Y3K | PRIME X670-P | 262,93 € | 240,99 € | -8,34% |
MB | B0BF5F5F4R | PRIME X670E-PRO WIFI | 346,78 € | 309,99 € | -10,61% |
MB | B0BH94MZ1Q | PRIME Z790-P WIFI | 241,05 € | 221,99 € | -7,91% |
MB | B0BH95V2XZ | PRIME Z790-P | 226,58 € | 208,99 € | -7,76% |
MB | B0BNQ9JZKH | PRIME H770-PLUS D4 | 177,76 € | 152,99 € | -13,93% |
MB | B0C9YNRS5T | PRIME H770-PLUS | 202,32 € | 160,99 € | -20,43% |
MB | B0BRXZXWLQ | PRIME B760M-A WIFI | 155,99 € | 133,99 € | -14,10% |
MB | B09P3TTXPT | PRIME B660-PLUS D4 | 142,65 € | 123,99 € | -13,08% |
MB | B09P3T6KSZ | PRIME B660M-K D4 | 118,70 € | 80,99 € | -31,77% |
MB | B09P3RV6ZC | PRIME H610M-K D4 | 82,90 € | 71,99 € | -13,16% |
MB | B09P3S9XC8 | PRIME H610M-D D4 | 96,91 € | 81,99 € | -15,40% |
MB | B08K93R2R7 | TUF GAMING B450M-PLUS II | 98,99 € | 93,99 € | -5,05% |
MB | B08K93G7Q9 | TUF GAMING B450-PLUS II | 111,50 € | 98,99 € | -11,22% |
MB | B0BRY29K6N | TUF GAMING A620M-PLUS | 130,79 € | 115,99 € | -11,32% |
MB | B0C4FXWNDC | TUF GAMING A620-PRO WIFI | 182,00 € | 148,99 € | -18,14% |
MB | B0BHJKR3BV | TUF GAMING B650-PLUS WIFI | 211,35 € | 193,99 € | -8,21% |
MB | B0BHHVHQXZ | ROG STRIX B650-A GAMING WIFI | 240,99 € | 222,99 € | -7,47% |
MB | B08NCZDTF3 | ROG STRIX B550-XE GAMING WIFI | 260,56 € | 202,99 € | -22,09% |
CPU COOLER | B0CJ2XBZJJ | TUF GAMING LC II 360 ARGB | 164,20 € | 102,99 € | -37,28% |
CPU COOLER | B0BVKZHFYN | ROG STRIX LC II 360 | 172,56 € | 145,99 € | -15,40% |
VGA NVIDIA | B096658ZWP | DUAL-RTX3060-O12G-V2 | 297,90 € | 273,99 € | -8,03% |
VGA NVIDIA | B086ZTB81P | DUAL-RTX4060-O8G-EVO | 365,82 € | 325,99 € | -10,89% |
VGA NVIDIA | B086ZS934X | DUAL-RTX4070S-O12G-EVO | 675,42 € | 635,99 € | -5,84% |
VGA NVIDIA | B0CS3TMCGH | TUF-RTX4070S-O12G-GAMING | 780,00 € | 707,99 € | -9,23% |
VGA NVIDIA | B0BJQPQDSM | TUF-RTX4080S-O16G-GAMING | 1.849,00 € | 1.247,99 € | -32,50% |
VGA NVIDIA | B0C697QN56 | TUF-RTX4090-O24G-OG-GAMING | 2.196,99 € | 1.970,99 € | -10,29% |
VGA NVIDIA | B086ZSPSW7 | ROG-STRIX-RTX4070S-O12G-GAMING | 907,90 € | 818,99 € | -9,79% |
VGA NVIDIA | B0CS3V7ZKJ | PROART-RTX4080S-O16G | 1.183,00 € | 1.157,99 € | -2,11% |
VGA AMD | B0BRYR7QPV | DUAL-RX6600-8G-V2 | 260,90 € | 220,99 € | -15,30% |
VGA AMD | B0CRHW6MYG | DUAL-RX7800XT-O16G | 635,73 € | 557,99 € | -12,23% |
VGA HOLDER | B09RPYGVBW | ROG HERCULX GRAPHICS CARD HOLDER | 44,90 € | 29,99 € | -33,21% |
PSU | B0BK541686 | TUF-GAMING-850G | 138,99 € | 121,99 € | -12,23% |
PSU | B0C65S6S5C | TUF-GAMING-1200G | 231,89 € | 205,99 € | -11,17% |
PSU | B0C65T6F8N | ROG STRIX 1200W Gold Aura Edition | 254,89 € | 197,99 € | -22,32% |
CHASSIS | B0BRY27KGQ | A21 ASUS CASE | 78,80 € | 55,99 € | -28,95% |
CHASSIS | B0CBC3887K | A21 ASUS CASE WHITE | 81,89 € | 55,99 € | -31,63% |
CHASSIS | B086ZSPV8W | TUF GAMING GT302 TG ARGB WHITE | 174,99 € | 135,99 € | -22,29% |
CHASSIS | B086ZSD5BQ | TUF GAMING GT302 TG ARGB BLACK | 160,80 € | 130,99 € | -18,54% |
FAN | B0922VGGDR | ROG STRIX XF120/BK | 20,56 € | 10,99 € | -46,55% |
FAN | B09WW4KYZM | TUF GAMING TF120 ARGB | 23,81 € | 12,99 € | -45,44% |
FAN | B0BJW2HDT2 | TUF GAMING TF120 ARGB WHITE EDITION | 19,99 € | 12,99 € | -35,02% |
FAN | B09WW5W3D1 | TUF GAMING TF120 ARGB 3IN1 | 55,89 € | 42,99 € | -23,08% |
FAN | B0BJW3QKZ9 | TUF GAMING TF120 ARGB WHITE EDITION 3IN1 | 55,89 € | 42,99 € | -23,08% |
GAMING GEAR | B07MP98CPW | ROG FALCHION RX LOW PROFILE | 161,90 € | 145,99 € | -9,83% |
GAMING GEAR | B0CNKXMR6P | ROG STRIX SCOPE II RX | 135,90 € | 121,99 € | -10,24% |
GAMING GEAR | B0CN9TRZN8 | ROG STRIX SCOPE II NX SNOW | 117,00 € | 102,99 € | -11,97% |
GAMING GEAR | B0CL38D9VR | ROG STRIX SCOPE II 96 WIRELESS NX SNOW | 156,90 € | 130,99 € | -16,51% |
GAMING GEAR | B0BVVXDMVJ | ROG AZOTH NX RED | 242,00 € | 218,99 € | -9,51% |
GAMING GEAR | B0CTZZR4CD | ROG STRIX IMPACT III WIRELESS | 71,99 € | 60,99 € | -15,28% |
GAMING GEAR | B0BPHG9FQR | ROG HARPE ACE AIM LAB EDITION BLACK | 121,90 € | 93,99 € | -22,90% |
GAMING GEAR | B0BTCP2PH2 | ROG HARPE ACE AIM LAB EDITION WHITE | 121,90 € | 106,99 € | -12,23% |
GAMING GEAR | B07MDV2G4Z | ROG MOONSTONE ACE L BLACK | 113,79 € | 83,99 € | -26,19% |
GAMING GEAR | B0C58SWDZV | ROG RAIKIRI PRO | 159,00 € | 121,99 € | -23,28% |
GAMING GEAR | B0C3VB1WLK | ROG RAIKIRI | 94,30 € | 73,99 € | -21,54% |
GAMING GEAR | B09WN85W6Y | ROG CETRA TRUE WIRELESS BLACK | 91,99 € | 82,99 € | -9,78% |
GAMING GEAR | B0BL11SJW4 | ROG CETRA TRUE WIRELESS WHITE | 88,99 € | 83,99 € | -5,62% |
GAMING GEAR | B07M6J1G1P | ROG CARNYX | 188,69 € | 164,99 € | -12,56% |
MONITOR | B09P3SBQ8W | ZENSCREEN MB166C – FHD / portatile con USB C | 139,00 € | 129,00 € | -7,19% |
MONITOR | B0CKPR2DMF | ZENSCREEN MB16AHV – FHD / portatile con USB C | 209,00 € | 179,00 € | -14,35% |
MONITOR | B0C66CFQRV | ASUS VA24EHF – FHD 100 Hz | 96,89 € | 89,00 € | -8,14% |
MONITOR | B0C66CFZ6Q | ASUS VA27EHF – FHD 100 Hz | 120,40 € | 119,00 € | -1,16% |
MONITOR | B0C4FY8DC6 | ASUS VY249HGE – FHD 144 Hz | 171,90 € | 129,00 € | -24,96% |
MONITOR | B0C4FX7Z6Y | ASUS VY279HGE – FHD 144 Hz | 196,10 € | 169,00 € | -13,82% |
MONITOR | B07N1YQ2NK | ASUS VT229H TOUCH | 260,94 € | 249,00 € | -4,58% |
MONITOR | B0886QYWRG | PROART PA248QV – FHD | 216,99 € | 209,00 € | -3,68% |
MONITOR | B08TX68RR6 | PROART PA247CV – FHD | 257,75 € | 229,00 € | -11,15% |
MONITOR | B0886LBL8R | PROART PA278QV – 2K | 277,89 € | 249,00 € | -10,40% |
MONITOR | B08TX3F74X | PROART PA278CV – 2K | 322,00 € | 299,00 € | -7,14% |
MONITOR | B08JH7KQKV | PROART PA279CV – 4K | 456,64 € | 419,00 € | -8,24% |
MONITOR | B0C2YZ1TRS | TUF GAMING VG246H1A – FHD 100 Hz | 159,90 € | 114,00 € | -28,71% |
MONITOR | B08CRNXPZL | TUF GAMING VG249Q1R – FHD 165Hz | 156,99 € | 139,00 € | -11,46% |
MONITOR | B0BN483447 | TUF GAMING VG24VQ1B – FHD 165Hz | 197,56 € | 149,00 € | -24,58% |
MONITOR | B07MRHBWYN | TUF GAMING VG259Q3A- FHD 180Hz | 204,59 € | 149,00 € | -27,17% |
MONITOR | B0B8NSFTMT | TUF GAMING VG249QM1A – FHD 270Hz | 229,90 € | 199,00 € | -13,44% |
MONITOR | B0887147DX | TUF GAMING VG279Q1R – FHD 144 Hz | 200,99 € | 169,00 € | -15,92% |
MONITOR | B083S89GJR | TUF GAMING VG279QM – FHD 280Hz | 257,00 € | 229,00 € | -10,89% |
MONITOR | B0BSXBCS3C | TUF GAMING VG27AQA1A – 2K 170 Hz | 239,90 € | 219,00 € | -8,71% |
MONITOR | B083S87D5K | TUF GAMING VG27WQ – 2K 165 Hz | 298,14 € | 239,00 € | -19,84% |
MONITOR | B08SBMHKNQ | TUF GAMING VG289Q1A – 4K 60 Hz | 256,99 € | 239,00 € | -7,00% |
MONITOR | B082NVNV42 | TUF GAMING VG289Q – 4K 60 Hz | 305,99 € | 269,00 € | -12,09% |
MONITOR | B09CDVMNS7 | TUF GAMING VG28UQL1A – 4K 144 Hz | 580,15 € | 459,00 € | -20,88% |
MONITOR | B08VS1FCZS | TUF GAMING VG32VQ1BR – 2K 165 Hz | 279,00 € | 269,00 € | -3,58% |
MONITOR | B0C85FBHVP | TUF GAMING VG328QA1A – 4K 170 Hz | 239,90 € | 219,00 € | -8,71% |
MONITOR | B0CDMF3W8P | TUF GAMING VG34VQL3A – WQHD 180 Hz ultraiwde curvo | 474,00 € | 349,00 € | -26,37% |
MONITOR | B08VRPSJ47 | ROG STRIX XG27AQ – 2K 170 Hz | 480,37 € | 449,00 € | -6,53% |
MONITOR | B086ZSLPN1 | ROG STRIX XG27ACS Hz NEW – 2K 180 Hz | 349,00 € | 289,00 € | -17,19% |
MONITOR | B098TGMJRN | ROG STRIX XG27UQR – 4K 144 Hz | 705,47 € | 649,00 € | -8,00% |
MONITOR | B0BXY85B9F | ROG SWIFT OLED PG27AQDM OLED NEW – 2K 240 Hz | 835,10 € | 799,00 € | -4,32% |
MONITOR | B0BL82FYV4 | ROG SWIFT 360Hz PG27AQN – 2K 360 Hz | 1.234,37 € | 1.099,00 € | -10,97% |
MONITOR | B0C8YVKHN2 | ROG SWIFT PG38UQ – 4K 144 Hz | 1.099,00 € | 999,00 € | -9,10% |
MONITOR | B0CB8QFLLF | ROG SWIFT PG32UQXR – 4K 144 Hz | 1.605,20 € | 1.499,00 € | -6,62% |
NETWORKING | B0BHNQSSTW | ASUS USB-AX55 | 50,40 € | 32,99 € | -34,54% |
NETWORKING | B0BK53STXJ | ASUS PCE-AXE5400 | 36,90 € | 26,99 € | -26,86% |
NETWORKING | B0BJL3QKJB | ASUS PCE-AXE59BT | 47,89 € | 44,99 € | -6,06% |
NETWORKING | B07MDV2BF7 | ASUS PCE-BE92BT WiFi 7 | 105,90 € | 67,99 € | -35,80% |
NETWORKING | B0CHJYPCQR | ASUS RT-AX52 | 44,90 € | 41,99 € | -6,48% |
NETWORKING | B0BRXZKWXJ | ASUS RT-AX57 Go | 78,90 € | 69,99 € | -11,29% |
NETWORKING | B07MP95PXF | ASUS RT-BE88U WiFi 7 | 454,33 € | 335,99 € | -26,05% |
NETWORKING | B0BZ8YBJ64 | ASUS RT-AX5400 | 129,00 € | 148,99 € | 15,50% |
NETWORKING | B0BSL7MVC3 | ASUS RT-AX57 | 86,90 € | 73,99 € | -14,86% |
NETWORKING | B0BNYTFX9V | ASUS RT-AX88U PRO | 285,98 € | 220,99 € | -22,73% |
NETWORKING | B08L7HK9K2 | ASUS RT-AX89X | 348,90 € | 217,99 € | -37,52% |
NETWORKING | B0BGT74D15 | ASUS RT-AXE7800 | 215,40 € | 155,99 € | -27,58% |
NETWORKING | B08X2QWR6J | ASUS 4G-AC86U | 205,79 € | 171,99 € | -16,42% |
NETWORKING | B0932XGBX9 | ASUS 4G-AX56 | 161,10 € | 146,99 € | -8,76% |
NETWORKING | B0C6QJJDV6 | ExpertWiFi EBR63 | 127,60 € | 71,99 € | -43,58% |
NETWORKING | B0CLDT9ZGB | ExpertWiFi EBA63 | 137,97 € | 104,99 € | -23,90% |
NETWORKING | B0C6QFZTZR | ExpertWiFi EBM68 – Sistema AiMesh (Bianco – 1 nodo) | 292,90 € | 247,99 € | -15,33% |
NETWORKING | B0C6QCZCZJ | ExpertWiFi EBM68 – Sistema AiMesh (Bianco – 2 nodi) | 421,00 € | 294,99 € | -29,93% |
NETWORKING | B0B4DYZRMS | TUF GAMING AX3000 v2 | 97,17 € | 71,99 € | -25,91% |
NETWORKING | B09MG9MDB5 | ROG RAPTURE GT-AX6000 AiMesh | 211,00 € | 161,99 € | -23,23% |
NETWORKING | B0CKBY2NGV | ROG RAPTURE GT-BE98 WiFi 7 | 830,90 € | 599,99 € | -27,79% |
NETWORKING | B0BHF19558 | ROG Rapture GT6 – Sistema AiMesh (Nero – 1 nodo) | 211,90 € | 201,99 € | -4,68% |
NETWORKING | B0BHDZF6BQ | ROG Rapture GT6 – Sistema AiMesh (Nero – 2 nodi) | 382,15 € | 322,99 € | -15,48% |
NETWORKING | B0BHDZNSCT | ROG Rapture GT6 – Sistema AiMesh (Bianco – 1 nodo) | 271,80 € | 215,99 € | -20,53% |
NETWORKING | B0BHDZVXCK | ROG Rapture GT6 – Sistema AiMesh (Bianco – 2 nodi) | 515,90 € | 407,99 € | -20,92% |
NETWORKING | B09BDFRW9K | ZenWiFi XP4 – Sistema AiMesh (Bianco – 1 nodo) | 78,13 € | 35,99 € | -53,94% |
NETWORKING | B09BD9GRHS | ZenWiFi XP4 – Sistema AiMesh (Bianco – 2 nodi) | 154,79 € | 89,99 € | -41,86% |
NETWORKING | B0BSLD45RV | ZenWiFi XD4 PLUS – Sistema AiMesh (Nero – 2 nodi) | 166,83 € | 125,99 € | -24,48% |
NETWORKING | B0BSLB8R5P | ZenWiFi XD4 PLUS – Sistema AiMesh (Nero – 3 nodi) | 205,10 € | 159,99 € | -21,99% |
NETWORKING | B0BSLBRNWB | ZenWiFi XD4 PLUS – Sistema AiMesh (Bianco – 3 nodi) | 209,90 € | 159,99 € | -23,78% |
NETWORKING | B0BJKZNK95 | ZenWiFi XD5 – Sistema AiMesh (Bianco – 3 nodi) | 279,90 € | 219,00 € | -21,76% |
NETWORKING | B0963MBSHM | ZenWiFi XD6 – Sistema AiMesh (Bianco – 2 nodi) | 244,89 € | 185,99 € | -24,05% |
NETWORKING | B09R4NTYVS | ZenWiFi XD6S – Sistema AiMesh (Bianco – 1 nodo) | 116,76 € | 101,99 € | -12,65% |
NETWORKING | B09R4NQ89N | ZenWiFi XD6S – Sistema AiMesh (Bianco – 2 nodi) | 197,75 € | 139,99 € | -29,21% |
NETWORKING | B0BD8G1LGX | ZenWiFi XT9 – Sistema AiMesh (Bianco – 1 nodo) | 206,00 € | 188,99 € | -8,26% |
NETWORKING | B0BD8G7GS1 | ZenWiFi XT9 – Sistema AiMesh (Bianco – 2 nodi) | 389,90 € | 315,99 € | -18,96% |
NETWORKING | B0BD8K9ZLX | ZenWiFi XT9 – Sistema AiMesh (Nero – 1 nodo) | 206,00 € | 176,99 € | -14,08% |
NETWORKING | B0BD8WQHT3 | ZenWiFi XT9 – Sistema AiMesh (Nero – 2 nodi) | 378,99 € | 336,99 € | -11,08% |
Articoli Correlati
- Creative Pebble Nova: altoparlanti gaming premium dal design ricercato – caratteristiche, specifiche e prezzo
- Offerte Black Friday 2024 di ASUS: ROG Ally, notebook gaming, ROG Phone, smartphone, componenti, periferiche e accessori gaming
- PS5 Pro è compatibile con gli accessori PS5, PSVR 2 e Portal, e ha anche il WiFi 7